| FINANCE RATES | 60mo | 66mo | 72mo 75mo | 84mo |
| Zone 1+ (FICO 720+) | 3.09% | 3.24% | 3.89% 4.14% | 5.14% |
| Zone 1 (FICO 690 - 719) | 3.49% | 3.74% | 4.04% 4.54% | 5.54% |
| Zone 2 (FICO 670 - 689) | 6.29% | 6.29% | 7.24% 7.24% | n/a |
| Zone 3 (FICO 650 - 669) | 9.14% | 9.24% | 9.79% 9.79% | n/a |
| Zone 4 (FICO 630 - 649) | 12.04% | 12.14% | 12.54% 12.54% | n/a |
| Zone 5 (FICO 610 - 629) | 13.29% | 13.64% | 13.79% 13.79% | n/a |
| Zone 6 (FICO 580 - 609) | 18.09% | 18.84% | 19.34% 19.34% | n/a |
| Zone 7 (FICO 520 - 579) | 20.04% | 20.54% | 21.54% 21.54% | n/a |
*Over advanced deals are subject to .25 rate increase*
** Equity position .25 to .5 rate reduction**
| FINANCE RATES | 60mo | 66mo | 72mo 75mo | 84mo |
| Zone 1+ (FICO 720+) | 3.09% | 3.24% | 3.89% 4.14% | 5.14% |
| Zone 1 (FICO 690 - 719) | 3.49% | 3.74% | 4.04% 4.54% | 5.54% |
| Zone 2 (FICO 670 - 689) | 6.29% | 6.29% | 7.24% 7.24% | n/a |
| Zone 3 (FICO 650 - 669) | 9.14% | 9.24% | 9.79% 9.79% | n/a |
| Zone 4 (FICO 630 - 649) | 12.04% | 12.14% | 12.54% 12.54% | n/a |
| Zone 5 (FICO 610 - 629) | 13.29% | 13.64% | 13.79% 13.79% | n/a |
| Zone 6 (FICO 580 - 609) | 18.09% | 18.84% | 19.34% 19.34% | n/a |
| Zone 7 (FICO 520 - 579) | 20.04% | 20.54% | 21.54% 21.54% | n/a |
*Over advanced deals are subject to .25 rate increase*
** Equity position .25 to .5 rate reduction**
Scion Walnut Creek Pure Price | |
Finance Options | |
xB / xD Platinum Extra Care | |
| 6/75000 | $ 1,660.00 |
| 6/100000 | $ 1,845.00 |
| 6/125000 | $ 2,040.00 |
| 7/75000 | $ 1,730.00 |
| 7/100000 | $ 1,955.00 |
| 7/125000 | $ 2,140.00 |
| 8/75000 | $ 1,815.00 |
| 8/100000 | $ 2,065.00 |
| 8/125000 | $ 2,335.00 |
tC / iQ Platinum Extra Care | |
| 6/75000 | $ 1,680.00 |
| 6/100000 | $ 1,890.00 |
| 6/125000 | $ 2,125.00 |
| 7/75000 | $ 1,760.00 |
| 7/100000 | $ 2,015.00 |
| 7/125000 | $ 2,235.00 |
| 8/75000 | $ 1,860.00 |
| 8/100000 | $ 2,145.00 |
| 8/125000 | $ 2,460.00 |
Toyota Extra Care Certified Platinum | |
| 7/100000 | $ 1,995.00 |
| 7/125000 | $ 2,265.00 |
| 8/100000 | $ 2,235.00 |
| 8/125000 | $ 2,495.00 |
Scion Service Boost | |
| tC / iQ / xD | |
| 3/35000 | $ 510.00 |
| 3/45000 | $ 790.00 |
| 4/45000 | $ 810.00 |
| 4/60000 | $ 1,410.00 |
| 5/55000 | $ 1,050.00 |
| 5/75000 | $ 1,760.00 |
| xB | |
| 3/35000 | $ 540.00 |
| 3/45000 | $ 860.00 |
| 4/45000 | $ 880.00 |
| 4/60000 | $ 1,470.00 |
| 5/55000 | $ 1,150.00 |
| 5/75000 | $ 1,920.00 |
Toyota Guaranteed Auto Protection | |
| $ 895.00 | |
| LoJack | |
| Basic | $ 695.00 |
| Additional | |
| Early Warning | $ 300.00 |
| Guarantee Plus 5000 | $ 200.00 |
| Extended Recovery Warranty | $ 100.00 |
| Permaplate | $ 799.00 |
| Permaplate Windshield Protection | $ 699.00 |
Dent Defense | |
| 24 Months | $ 499.00 |
| 36 Months | $ 599.00 |
| 48 Months | $ 699.00 |
| 60 Months | $ 799.00 |
| 72 Months | $ 899.00 |
Safe Lease Excess Wear & Tear | $ 795 |
Tire & Wheel Protection | $ 595.00 |
Roaside Assistance | $ 399.00 |
Tire & Wheel / Roadside Combo | $ 795.00 |
Theft Protection | $ 595.00 |
2100 N. Broadway
Walnut Creek, CA 94596