| Description | ||
| New Scion Finance Rates | 60mo / 66mo / 72mo / 75mo / 84mo | |
| Zone 1+ Fico 720+ | 3.99% / 4.14% / 4.79% / 5.04% / 6.04% | |
| Zone 1 Fico 719-690 | 4.39% / 4.64% / 4.94% / 5.44% / 6.44% | |
| Zone 2 Fico 689-670 | 7.19% / 7.19% / 7.89% / 7.89% / N/A | |
| Zone 3 Fico 669-650 | 9.89% / 9.99% / 10.39% / 10.39% / N/A | |
| Zone 4 Fico 649 -630 | 11.74% / 11.84% / 12.24% / 12.24% / N/A | |
| Zone 5 Fico 629 -610 | 12.99% / 13.34% / 13.49% / 13.49% / N/A | |
| Zone 6 Fico 609 -580 | 17.79% / 18.54% / 19.04% / 19.04% / N/A | |
| Zone 7 Fico 579 -520 | 20.04% / 20.54% / 21.54% / 21.54% / N/A | |
| Available with approved credit | ||
| Certified Pre-Owned Rates | 60mo / 66mo / 72mo / 75mo / 84mo | |
| Zone 1+ Fico 720+ | 3.99% / 4.14% / 4.79% / 5.04% / 6.04% | |
| Zone 1 Fico 719-690 | 4.39% / 4.64% / 4.94% / 5.44% / 6.44% | |
| Zone 2 Fico 689-670 | 7.19% / 7.19% / 7.89% / 7.89% / N/A | |
| Zone 3 Fico 669-650 | 9.89% / 9.99% / 10.39% / 10.39% / N/A | |
| Zone 4 Fico 649 -630 | 11.74% / 11.84% / 12.24% / 12.24% / N/A | |
| Zone 5 Fico 629 -610 | 12.99% / 13.34% / 13.49% / 13.49% / N/A | |
| Zone 6 Fico 609 -580 | 17.79% / 18.54% / 19.04% / 19.04% / N/A | |
| Zone 7 Fico 579 -520 | 20.04% / 20.54% / 21.54% / 21.54% / N/A | |
| Available with approved credit | ||
| New Lease Factors | New 2010 | New 2011 xB New 2011 xD/tC |
| Zone 1+ Fico 720+ | 0.00069 (xD) 0.00070 (xB) 0.00189 (tC) | 0.00098 (xB) 0.00235 |
| Zone 1 Fico 719-690 | 0.00069 (xD) 0.00070 (xB) 0.00189 (tC) | 0.00098 (xB) 0.00245 |
| Zone 2 Fico 689-670 | 0.00069 (xD) 0.00070 (xB) 0.00189 (tC) | 0.00098 (xB) 0.00290 |
| Zone 3 Fico 669-650 | 0.00069 (xD) 0.00070 (xB) 0.00189 (tC) | 0.00098 (xB) 0.00380 |
| Zone 4 Fico 649 -630 | 0.00330 (xD) 0.00330 (xB) 0.00330 (tC) | 0.00330 (xB) 0.00430 |
| Zone 5 Fico 629 -610 | 0.00410 (xD) 0.00410 (xB) 0.00410 (tC) | 0.00410 (xB) 0.00510 |
| Zone 6 Fico 609 -580 | 0.00470 (xD) 0.00470 (xB) 0.00470 (tC) | 0.00470 (xB) 0.00570 |
| Zone 7 Fico 579 -520 | 0.00590 (xD) 0.00590 (xB) 0.00590 (tC) | 0.00590 (xB) 0.00690 |
| Available with approved credit | ||
| Scion xB and xD New Vehicle Protection Plans | Years/Miles | Scion Pure Price |
| Toyota Gold VSA Protection | 6 Yrs / 75K Miles | $1,375.00 |
| Toyota Gold VSA Protection | 6 Yrs / 100K Miles | $1,475.00 |
| Toyota Gold VSA Protection | 6 Yrs / 125K Miles | $1,775.00 |
| Toyota Gold VSA Protection | 7 Yrs / 75K Miles | $1,575.00 |
| Toyota Gold VSA Protection | 7 Yrs / 100K Miles | $1,675.00 |
| Toyota Gold VSA Protection | 7 Yrs / 125K Miles | $1,875.00 |
| Toyota Gold VSA Protection | 8 Yrs / 75K Miles | $1,775.00 |
| Toyota Gold VSA Protection | 8 Yrs / 100K Miles | $1,875.00 |
| Toyota Gold VSA Protection | 8 Yrs / 125K Miles | $2,075.00 |
| Toyota Platinum VSA Protection | 6 Yrs / 75K Miles | $1,595.00 |
| Toyota Platinum VSA Protection | 6 Yrs / 100K Miles | $1,695.00 |
| Toyota Platinum VSA Protection | 6 Yrs / 125K Miles | $1,995.00 |
| Toyota Platinum VSA Protection | 7 Yrs / 75K Miles | $1,795.00 |
| Toyota Platinum VSA Protection | 7 Yrs / 100K Miles | $1,895.00 |
| Toyota Platinum VSA Protection | 7 Yrs / 125K Miles | $2,095.00 |
| Toyota Platinum VSA Protection | 8 Yrs / 75K Miles | $1,995.00 |
| Toyota Platinum VSA Protection | 8 Yrs / 100K Miles | $2,095.00 |
| Toyota Platinum VSA Protection | 8 Yrs / 125K Miles | $2,295.00 |
|
Toyota Premium Auto Care (tC & xB) |
2 Yrs / 25K Miles |
$ 550.00 |
|
Toyota Premium Auto Care (xD) |
2 Yrs / 25K Miles |
$ 730.00 |
2100 N. Broadway
Walnut Creek, CA 94596